Product Introduction:
Product Description: ØAutomatically picks and places pallets or trays on the ground; automatically retrieves pallets or trays from warehouse shelves; replaces traditional manual forklift operations with automated handling. ØMulti-sensor fusion navigation ensures safe, flexible, and efficient automation without human intervention. Seamless integration with MES/WMS/ERP systems enhances logistics efficiency. Rapidly adapts to complex scenarios for efficient automated transportation. Technical Specifications Model: TL-EW-T15-
Ø It can automatically pick up the cardboard or pallet materials placed on the ground; it can automatically pick up the cardboard or pallet materials placed on the warehouse shelf; it can replace the traditional manual forklift operation and automatically pick up and move the cardboard or pallet materials.
Ø Multi-sensor fusion navigation is safe, reliable, flexible and efficient, and can realize full automation without manual intervention. Automatic transportation reduces labor intensity, intelligent scheduling seamlessly connects MES/WMS/ERP system, improves logistics efficiency, and quickly and flexibly adapts to different complex scenarios to complete automatic logistics transportation work efficiently.
| performance parameter | explain |
| product model | TL-EW-T15-001 |
| outline dimension | Standard L1580mm*W820mm*H900mm lift stroke 80~200mm (or custom) |
| Navigation type | QR code vision + inertial hybrid navigation |
| Driving forms | Single rudder drive |
| Mode of travel | Forward, backward, rotation, forked turn, timed stop, directional operation and other functions of driving |
| speed of travel | ≤1.5m/s (or custom) |
| rated load | 1500KG (or custom) |
| climbing capacity | ≤2 degrees |
| turning radius | 500mm or rotate 90°/180°/360° in place |
| Stop the precision | ±10mm |
| navigation accuracy | ±10mm |
| duration of flight | 8-12H (or custom) |
| Charging method | Manual charging/automatic charging (optional) |
| human-computer interaction | 4.3 inch touch screen |
| Type of alert | Sound and light alarm |
| CN | WIFI network/radio frequency network |
| power battery | 80Ah lithium iron phosphate battery |
| safe guarding | Obstacle sensor + contact bumper + emergency stop button |
| designed life | >80000H |
