Product Description
Keslon Intelligent Dual-Column Heavy-Duty Stacker Crane
Dual-column stacker cranes are a key component in automated high-bay warehouses. Unlike single-column stacker cranes, their frame structure consists of two columns, an upper crossbeam, and a lower crossbeam, creating a rectangular frame. This provides superior structural rigidity and greater mass than single-column stackers.
They are suitable for warehouses with various lifting heights, typically with a lifting capacity of up to 5 tons, and can be increased when necessary. They are also capable of high-speed operation. Dual-column stacker cranes operate in the aisles between racks, primarily handling unit loads on pallets or in containers. They can also be driven to the appropriate bay, where personnel onboard can select and dispatch goods according to delivery requirements.
Keslon Intelligent, a manufacturer of high-bay warehouse stacker cranes, offers custom options.
| Double column stacker storage robot | technical parameter | |
| model | YF-DDJ20A | YF-DDJ30A |
| rated load | Single depth 300-1500kg/double depth 300kg-1000kg | Single depth 1.5-5T/double depth 1-2T |
| Stacker height | 3-24m | 3-24m |
| span length | 1200mm pallet ≥1400mm | 1200mm pallet ≥1400mm |
| Base height | Single depth 700mm double depth 800mm | Single depth 800mm/double depth 900mm |
| Top height | 1650mm (including cargo) | 1650mm (including cargo) |
| speed of travel | ≤160m/min | ≤160m/min |
| Walking acceleration | ≤0.5m/s² | ≤0.5m/s² |
| hoisting speed | ≤40m/min | ≤40m/min |
| Raising the pace | ≤0.5m/s² | ≤0.5m/s² |
| Cargo fork speed | ≤40m/min | ≤40m/min |
| Cargo fork acceleration | 0.5m/s²-1m/s² | 0.5m/s²-1m/s² |
| Horizontal operation positioning accuracy | ±5mm | ±5mm |
| Vertical positioning accuracy is improved | ±5mm | ±5mm |
| Positioning accuracy of forklift operation | ±3mm | ±3mm |
| mode of operation | Manual, automatic, semi-automatic | Manual, automatic, semi-automatic |
| power supply mode | Slip line | Slip line |
| mode of speed regulation | frequency control | frequency control |
| location mode | Laser/bar code | Laser/bar code |
| communication mode | Optical or wireless communication | Optical or wireless communication |
| Note: The above parameters are for reference only. If the technical changes are not notified separately, please understand | ||
Product Advantages
■ Proven and reliable structural design
■ Small amplitude of swing
■ Sufficient strength and rigidity requirements
■ Complicated transmission and arrangement
